Thursday Night Ladies League 2000
Group 3   5:30 p.m.
(Please arrive by 5:00 p.m. to prepare for the start)
Format
May 15 37-38 39-40 41-42 43-44 45-46 47-48 49-50 4 person scramble
22 44-41 43-46 38-47 39-47 50-40 42-49 45-48 4 person scramble
29 43-42 44-45 37-48 40-38 49-39 41-50 47-46 4 person scramble
June 5 48-40 49-38 50-43 45-42 44-47 46-37 39-41 2 person scramble-Blind draw
12 38-45 37-50 44-49 46-41 48-43 39-47 40-42 4 person scramble
19 49-46 41-48 45-39 38-43 37-42 40-44 50-47 Florida 4 person scramble
26 42-44 45-43 40-46 37-47 39-50 49-41 48-38 2 person scramble
July 3 41-37 46-42 39-44 48-49 47-45 50-38 43-40 4 person scramble (Min. 2 drives)
10 39-48 47-49 43-37 42-50 41-38 45-40 46-44 4 Person Scramble-Blind holes
17 40-47 50-44 42-38 41-45 46-48 43-39 37-49 2 person scramble (Min. 4 drives)
24 45-50 40-37 47-41 44-48 43-49 38-46 42-39 4 person scramble (Use only 3 clubs+putter)
31 46-39 42-47 48-45 49-40 38-44 37-45 41-43 4 person scramble-Blind draw
August 7 47-43 38-39 49-45 50-46 40-41 48-42 44-37 4 person scramble (Min. 2 drives)
14 50-49 46-45 38-37 42-41 44-43 40-39 48-47 Grand Finale 4 person scramble
Team # Names Team # Names
37 Eileen Kilcullen - Jen Gareau   44 Sarah Lyn Thompson - Sylvia Thompson
38 Sue Lang - Ellie Machabee   45 Suzy Thompson - Ruth Seymour  
39 Kathy Fleury - Marsha Benware 46 Jackie Champagne - Karen Richards  
40 Cinde Pickering - Cathy Duquette   47 MJ Coughenour - Cindy Sprague
41 Beverly Mills - Jeanne Roussel   48 Pam Tilson - Karen Vanier  
42 Christine Seguin - Lori Tourville 49 Rita White Ann Thomas
43 Colleen Anstett - Fran Shutts   50 Margaret Ransom Althea Lazore
Possible Substitutes Please call the Pro Shop in advance if you are
Lorraine Kourofsky 481-1722 unable to make a particular night
Dee Brown 483-4031 483-2926
Sponsors for the Thursday Night Ladies League:
Affordable Choice Insurance
Coca-Cola
Fuller Insurance
McKee, Empsall, & Seyfarth
McKee Financial Services
Seymour Roofing