Six Woman Team Qualifying
Individual Gross
Position Name Rnd 1 Rnd 2 Total
1 LAPLANTE, LUCIE 86 86 172
2 KILCULLEN, EILEEN 90 86 176
3 JOHNSON, JANET S. 92 84 176
4 THOMPSON, SYLVIA 91 87 178
5 THOMPSON, SUSIE 97 84 181
6 SOMERVILLE, NANCY 92 91 183
1st Alt MCMAHON, DONNA 91 92 183
Sr. TULLOCH, MARY KAY 95 92 187
2nd Alt MOSHER, BETH 95 93 188
  LANG, SUSIE 97 99 196

Sr. Alt

GRENVILLE, KAY 102 96 198
  SCHEIDEGGER, MARYBETH 97 101 198
  BARNEY, BRENDA 105 100 205
  RAY, ANNE 106 104 210
  RABIDEAU, JOAN 107 106 213
  MACOMBER, SANDY 109 114 223
  WELCH, JOANNE 103 121 224
  RAVILLE, NANCY 119 111 230
  LAPLANTE, BETTY 105 WD