|
MALONE GOLF CLUB |
|||
| Mixed | |||
| Place | Team | Score | Credit |
| 1st | JIM MAGUIRE DOLLY MAGUIRE BILL BENWARE WANITA BENWARE |
58 | $60 each |
| 2nd | ED MARTIN BERNADINE NICHOLS STEVE THOMAS CANDY THOMAS |
58 | $40 each |
| 3rd | NORRIS THOMPSON SYLVIA THOMPSON DENNIS CHAUSSI SUSIE THOMPSON |
58 | $30 each |
| 4th | BOB PHILLIPS SHERRY PHILLIPS CLARENCE YANDO JOAN YANDO |
59 | $25 each |
| 5th | TOM NELLIGAN FRAN NELLIGAN WAYNE BROWN ANN MARIE BROWN |
59 | $20 each |
| 6th | JERRY LAHART BETTY LAHART WAYNE FLEURY BETTY FLEURY |
59 | $15 each |
| 7th | JIM RABIDEAU JOAN RABIDEAU BERNIE RICHARDS CYNTHIA RICHARDS |
60 | $10 each |
| Men | |||
| 1st | DAN WEST ARLIE COLLINS TROY COLLINS RANDY WOOD |
54 | $60 each |
| 2nd | BRYAN HUGHES DAN CLARK BERNIE DAVIS DOUG CLARK |
54 | $40 each |
| 3rd | ROB LECLERC ROB LECLERC JR. DEAN SAUTHER LARRY ROBERT |
55 | $30 each |
| 4th | MARK YANDO GARY YANDO JARED YANDO MARK CONRADT |
56 | $25 each |
| 5th | JOHN TULLOCH MIMI TULLOCH KEN TULLOCH ED BARRETT |
56 | $20 each |
| 6th | JUSTIN DECOSSE MARK LAVOIE MAX PATNODE DAN DUMONT |
56 | $15 each |
| 7th | JIM GOKEY JIM O'NEAL STEVE LANG DAVID BROOKS |
57 | $10 each |
|
Ladies |
|||
| 1st | YVONNE WEBB SUE FISH ARLENE HOWARD CATHY HOLLINSHEAD |
66 | $60 each |
| 2nd | MARY MCGRATH BETH MOSIER LANA WESCOTT JEANNINE GOLDEN |
72 | $40 each |
|
Contests |
|||
| MEN | |||
| HOLE | NAME | DISTANCE | CREDIT |
| 3 east | DICK LAPLANTE | 19' 4" | $15 |
| 6 east | BOB PHILLIPS | 5' 5.5" | $15 |
| 11 east | JOHN MELVILLE | 6' 3" | $15 |
| 14 east | RICK ELLIS | 6' 9" | $15 |
| 2 west | DEAN SAUTHER | 2.5" | $15 |
| 7 west | G. J. DEMARSE | 11' 10" | $15 |
| 10 west | DOUG CLARK | 34" | $15 |
| 13 west | BERNIE DAVIS | 6' 7" | $15 |
| LADIES | |||
| 3 east | tie: CANDY THOMAS & KATHY ELLIS |
6' | $15 each |
| 6 east | WANITA BENWARE | 4' 11" | $15 |
| 11 east | DONNA JOCK | 10' 10" | $15 |
| 14 east | DONNA MCMAHON | 1.5" | $15 |
| 2 west | DEBBIE DEMARSE | 14' 6" | $15 |
| 7 west | CATHY HOLLINSHEAD | 16' 9" | $15 |
| 10 west | LINDA HARTSON | 15' 10" | $15 |
| 13 west | SUE FISH | 16" 10" | $15 |
| Pre-tournament putting contest | |||
| Ladies | MIMI TULLOCH | In The Hole | $50 |
| Men | BRIAN FISH | 33" | $25 |