| Men's Club Championship | |||||||
| 2003 | |||||||
|
Flight A |
|||||||
| Name | Rnd 1 | Rnd 2 | Rnd 3 | Total | |||
| COLLINS, TROY | 78 | 78 | 73 | 229 | |||
| PHILLIPS, BOB | 76 | 75 | 79 | 230 | |||
| LANG, STEVE | 78 | 75 | 80 | 233 | |||
| MCKEE, ANDY | 79 | 72 | 85 | 236 | |||
| WHITE, RICHARD | 76 | 84 | 77 | 237 | |||
| O'NEAL, JAMES | 79 | 82 | 82 | 243 | |||
| TULLOCH, JOHN | 79 | 87 | 78 | 244 | |||
| LAVIOE, MARK | 78 | 83 | 83 | 244 | |||
| BROOKS, DAVID | 85 | 79 | 81 | 245 | |||
| FISH, BRIAN | 78 | 85 | 82 | 245 | |||
| BIGELOW, RUSTY | 80 | 86 | 79 | 245 | |||
| ROBINSON, MARK | 87 | 78 | 80 | 245 | |||
| THOMPSON, NORRIS | 81 | 84 | 82 | 247 | |||
| GOKEY, JIM | 85 | 75 | 87 | 247 | |||
| YANDO, MARK | 83 | 84 | 81 | 248 | |||
| YANDO, GARY | 80 | 87 | 82 | 249 | |||
| DAVIO, FRANK | 83 | 82 | 86 | 251 | |||
| WEBB, BARRY | 88 | 80 | 86 | 254 | |||
| LARAMEE, MATT | 88 | 84 | 83 | 255 | |||
| MACKINNON, JAMES | 88 | 96 | 82 | 266 | |||
| REYOME, RON | 88 | 87 | 92 | 267 | |||
| COLLINS, ARLIE | 96 | 89 | 96 | 281 | |||
| CASAVANT, RICHARD | 91 | 80 | WD | -- | |||
| BARRETT, ED | 88 | 92 | WD | -- | |||
| Flight B | |||||||
| LABERGE, FRANK | 78 | 80 | 158 | ||||
| JOCK, HAROLD | 84 | 86 | 170 | ||||
| HAZEN, KEITH | 85 | 86 | 171 | ||||
| BOYEA, SCOTT | 86 | 87 | 173 | ||||
| MACKINNON, BRYAN | 91 | 84 | 175 | ||||
| LAUDER, RON | 84 | 93 | 177 | ||||
| HAYLE, DAVE | 85 | 92 | 177 | ||||
| HENNING, SCOTT | 90 | 87 | 177 | ||||
| LAVOIE, JOHN | 87 | 92 | 179 | ||||
| ABBOTT, DANIEL |
87 |
93 |
180 |
||||
| PAIGE, CARTER | 89 | 94 | 183 | ||||
| DECOSSE, JUSTIN | 92 | 94 | 186 | ||||
| DOURIS, HAROLD | 101 | 97 | 198 | ||||
| LANGLOIS, VAN | 95 | 103 | 198 | ||||
| KELLEY, PAUL | 97 | 103 | 200 | ||||
| LAYHEE, CHARLES | 102 | 99 | 201 | ||||
| SAUTHER, TED | 83 | WD | -- | ||||
| SCOTT, BILL | 92 | WD | -- | ||||
| BOISVERT, FRANK | 97 | WD | -- | ||||
| Flight C | |||||||
| MILLS, BOB |
89 |
96 |
185 |
||||
| LAPLANT, DAVE | 92 | 98 | 190 | ||||
| GARRAND, CARL | 99 | 98 | 197 | ||||
| GRADY, TOM |
106 |
WD |
-- |
||||
| Senior | |||||||
| WALCZAK, DICK | 80 | 84 | 164 | ||||
|
Super Senior |
|||||||
| THOMAS, DAVE | 82 | 82 | 164 | ||||
| PAUL, BOB | 84 | 81 | 165 | ||||
| Junior | |||||||
| NILES, GRAHAM | 73 | 75 | 148 | ||||
| DUNLAVEY, BRANDON | 81 | 75 | 156 | ||||
| LABERGE, JARED | 78 | 82 | 160 | ||||
| LECLERC, CHAD | 84 | 81 | 165 | ||||
| JOHNSTON, DAVID | 83 | 87 | 170 | ||||
| BEANE, AARON | 95 | 90 | 185 | ||||
| BEANE, ANDREW | 98 | 102 | 200 | ||||