2003

Tuesday Senior League

Time 8:40 8:48 8:56 9:04 9:12 9:20 9:28 9:36 9:44 9:52
May 13 west 1-15 2-14 3-13 4-12 5-11 6-10 7-9 8-20 16-19 17-18
20
east
3-14 1-16 2-15 6-11 4-13 5-12 17-19 7-10 8-9 18-20
27 west 2-16 3-15 1-17 5-13 6-12 4-14 8-10 9-20 7-11 18-19
June 3 east 6-13 7-12 5-14 1-18 2-17 3-16 4-15 19-20 9-10 8-11
10 west 8-12 9-11 4-16 3-17 1-19 2-18 6-14 5-15 10-20 7-13
17 east 4-17 8-13 7-14 2-19 3-18 1-20 5-16 10-11 6-15 9-12
24 west 3-19 4-18 10-12 7-15 8-14 9-13 1-2 6-16 5-17 11-20
July 8 west 2-20 4-19 5-18 8-15 7-16 6-17 10-13 1-3 11-12 9-14
15 east 5-19 6-18 8-16 10-14 9-15 7-17 11-13 12-20 1-4 2-3
22 west 7-18 8-17 6-19 9-16 10-15 11-14 3-20 2-4 12-13 1-5
29 east 9-17 2-5 11-15 10-16 13-20 7-19 8-18 12-14 3-4 1-6
Aug 5 west 1-7 3-5 4-20 13-14 11-16 8-19 12-15 9-18 2-6 10-17
12 east 10-18 9-19 1-8 2-7 3-6 12-16 14-20 11-17 13-15 4-5
19 west 4-6 12-17 3-7 1-9 2-8 5-20 11-18 13-16 14-15 10-19

26 east

11-19 1-10 2-9 3-8 4-7 15-20 5-6 13-17 12-18 14-16
Sep 2 west 2-10 6-20 12-19 13-18 14-17 1-11 3-9 4-8 5-7 15-16
9 east 2-11 4-9 5-8 13-19 1-12 3-10 15-17 6-7 14-18 16-20
16

Finals

Name Name

1. Ted Grenville-Ray McMahon

11.  Ivan Clark - Ralph Rubadeau
2. Bob Gaspar-Wayne Duso 12.  Al Fleury - Carlton Paquin
3. Ron French - Gordon Langlois 13.  Harold Osborn - Fay Barney
4. Bill Gallivan - Owens Grogan 14.  Bob Dolan - Dan Riley
5. Chet Buhyoff - Lee Lamica 15.  Bill Caroll - Larry House
6. Jack Kelley - Gerry Kelley 16.  John Murphy - George Pond
7. Larry Spaulding - John Brunelle 17.  Bob Paul - Bill Blow
8. Tom Immerman - Gary Dumas 18.  Dave Thomas - Guy Quenneville
9. Matt Gervais - Norm Gervais 19.  BG LaPlante - Lucien Latulippe
10. John Mahoney - Fran Johnston 20.  Norm Dumas - Ken Tulloch

League Schedules